Saltar a contenido

weekly · 2026-11-02 10:44 UTC

Ejecución semanal de todos los solvers registrados sobre la suite v1 (54 instancias de Pisinger con óptimo).

Parámetro Valor
Commit 85fe5ab
Ejecuciones 12960 (54 instancias × 8 solvers × 30 semillas desde 1), 360 fallidas
Presupuesto por ejecución 50000 evaluaciones, 10 s
Calentamiento por solver 2 (no se registran)
Orden barajado con semilla 1
Ejecución un proceso por solver; límite duro: presupuesto de tiempo + 5 s
Entorno AMD EPYC 7763 64-Core Processor · 4 núcleos · Java 25.0.5 (Eclipse Adoptium) · Linux 7.0.0-1017-azure amd64
Duración 445 s
Conjunto de instancias 517a1868
Datos manifest.json · runs.jsonl · summary.csv

Solvers

Solver Autor declarado Autores en git Código
discrete-binary-harmony-search/legacy Jorge Herrera Franklin Daniel Morfa Vega 57ca2dc5
exact/dynamic-programming baseline Daniel Morfa Vega 22c0a2e5
greedy/ratio baseline Daniel Morfa Vega 94498bdc
greedy/ratio-best-item baseline Daniel Morfa Vega 8133d093
harmony-search/legacy Jorge Herrera Franklin Daniel Morfa Vega e21c9708
hill-climbing-best-ascent/legacy Daniel Morfa Vega Daniel Morfa Vega 957f17a5
hill-climbing-first-ascent/legacy Jorge Herrera Franklin Daniel Morfa Vega ac530ff5
improved-harmony-search/legacy Jorge Herrera Franklin Daniel Morfa Vega 24bc55f9

La huella es el SHA-256 de las fuentes de las que depende cada solver; la lista completa está en manifest.json. Los autores en git son los de sus fuentes, sin knapsack-core ni knapsack-bench.

Cómo leer esta página

El GAP es 100 · (referencia − beneficio) / referencia: la referencia es el óptimo conocido o, si falta, la cota de Dantzig, y entonces el GAP se marca con ≤. Las métricas de calidad usan solo las ejecuciones correctas. Los tiempos solo son comparables dentro de esta misma ejecución: cambian con la máquina.

Clasificación global

Prueba de Friedman sobre el GAP mediano de cada solver en cada instancia: χ² = 344.079, p = 2.3e-70. Hay diferencias significativas entre los solvers (α = 0.05).

Posición Solver Autor Rango medio Media de GAP medianos
1 exact/dynamic-programming baseline 1.11 0.00 %
2 greedy/ratio baseline 2.44 0.46 %
3 greedy/ratio-best-item baseline 2.44 0.46 %
4 improved-harmony-search/legacy Jorge Herrera Franklin 4.85 19.39 %
5 discrete-binary-harmony-search/legacy Jorge Herrera Franklin 5.15 19.22 %
6 harmony-search/legacy Jorge Herrera Franklin 5.33 19.55 %
7 hill-climbing-first-ascent/legacy Jorge Herrera Franklin 6.89 22.46 % (sin ejecuciones correctas en 12)
8 hill-climbing-best-ascent/legacy Daniel Morfa Vega 7.78 94.88 %

Diferencia crítica de Nemenyi (α = 0.05): 1.429. Dos solvers cuyos rangos medios difieren menos que ese valor no se distinguen estadísticamente.

Comparaciones por pares

Prueba de Wilcoxon de rangos con signo sobre los GAP medianos por instancia, con corrección de Holm para 28 comparaciones. 23 pares muestran una diferencia significativa (α = 0.05).

Ver los 28 pares
Solver A Solver B A gana / pierde / empata p p (Holm) Conclusión
discrete-binary-harmony-search/legacy exact/dynamic-programming 0 / 54 / 0 1.7e-10 ≈ 4.1e-09 mejor exact/dynamic-programming
discrete-binary-harmony-search/legacy greedy/ratio 0 / 54 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio
discrete-binary-harmony-search/legacy greedy/ratio-best-item 0 / 54 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio-best-item
discrete-binary-harmony-search/legacy harmony-search/legacy 30 / 24 / 0 0.068 ≈ 0.340 sin diferencia significativa
discrete-binary-harmony-search/legacy hill-climbing-best-ascent/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor discrete-binary-harmony-search/legacy
discrete-binary-harmony-search/legacy hill-climbing-first-ascent/legacy 48 / 6 / 0 4.6e-08 ≈ 3.2e-07 mejor discrete-binary-harmony-search/legacy
discrete-binary-harmony-search/legacy improved-harmony-search/legacy 22 / 32 / 0 0.661 ≈ 1.000 sin diferencia significativa
exact/dynamic-programming greedy/ratio 48 / 0 / 6 7.1e-15 2.0e-13 mejor exact/dynamic-programming
exact/dynamic-programming greedy/ratio-best-item 48 / 0 / 6 7.1e-15 2.0e-13 mejor exact/dynamic-programming
exact/dynamic-programming harmony-search/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor exact/dynamic-programming
exact/dynamic-programming hill-climbing-best-ascent/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor exact/dynamic-programming
exact/dynamic-programming hill-climbing-first-ascent/legacy 54 / 0 / 0 1.6e-10 ≈ 4.1e-09 mejor exact/dynamic-programming
exact/dynamic-programming improved-harmony-search/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor exact/dynamic-programming
greedy/ratio greedy/ratio-best-item 0 / 0 / 54 1.000 1.000 sin diferencia significativa
greedy/ratio harmony-search/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio
greedy/ratio hill-climbing-best-ascent/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio
greedy/ratio hill-climbing-first-ascent/legacy 54 / 0 / 0 1.6e-10 ≈ 4.1e-09 mejor greedy/ratio
greedy/ratio improved-harmony-search/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio
greedy/ratio-best-item harmony-search/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio-best-item
greedy/ratio-best-item hill-climbing-best-ascent/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio-best-item
greedy/ratio-best-item hill-climbing-first-ascent/legacy 54 / 0 / 0 1.6e-10 ≈ 4.1e-09 mejor greedy/ratio-best-item
greedy/ratio-best-item improved-harmony-search/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor greedy/ratio-best-item
harmony-search/legacy hill-climbing-best-ascent/legacy 54 / 0 / 0 1.7e-10 ≈ 4.1e-09 mejor harmony-search/legacy
harmony-search/legacy hill-climbing-first-ascent/legacy 45 / 9 / 0 1.7e-06 ≈ 1.0e-05 mejor harmony-search/legacy
harmony-search/legacy improved-harmony-search/legacy 21 / 33 / 0 0.380 ≈ 1.000 sin diferencia significativa
hill-climbing-best-ascent/legacy hill-climbing-first-ascent/legacy 12 / 42 / 0 0.168 ≈ 0.671 sin diferencia significativa
hill-climbing-best-ascent/legacy improved-harmony-search/legacy 0 / 54 / 0 1.7e-10 ≈ 4.1e-09 mejor improved-harmony-search/legacy
hill-climbing-first-ascent/legacy improved-harmony-search/legacy 3 / 51 / 0 1.3e-08 ≈ 1.1e-07 mejor improved-harmony-search/legacy

Resultados por instancia

almost-strongly-correlated-n1000-r1000-h25of100-s1

1000 objetos · capacidad 128820 · óptimo 177316 · instances/suite-v1/almost-strongly-correlated-n1000-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 177316 0.00 % 0.00 % 30 1 1 149.59
greedy/ratio 30/30 177243 0.04 % 0.04 % 0 1 1 0.27
greedy/ratio-best-item 30/30 177243 0.04 % 0.04 % 0 2 1 0.26
improved-harmony-search/legacy 30/30 155200 13.30 % 12.47 % 0 21341 1322 111.96
discrete-binary-harmony-search/legacy 30/30 154556 13.41 % 12.84 % 0 21311 715 82.11
harmony-search/legacy 30/30 154136 13.42 % 13.07 % 0 21197 728 109.61
hill-climbing-best-ascent/legacy 30/30 1464 99.17 % 99.17 % 0 20022 3401 28.35
hill-climbing-first-ascent/legacy 0/30 — — — 0 — — —

almost-strongly-correlated-n1000-r1000-h50of100-s1

1000 objetos · capacidad 257641 · óptimo 327165 · instances/suite-v1/almost-strongly-correlated-n1000-r1000-h50of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 327165 0.00 % 0.00 % 30 1 1 331.13
greedy/ratio 30/30 326531 0.19 % 0.19 % 0 1 1 0.25
greedy/ratio-best-item 30/30 326531 0.19 % 0.19 % 0 2 1 0.25
improved-harmony-search/legacy 30/30 309413 6.20 % 5.43 % 0 764 39 6.01
harmony-search/legacy 30/30 308426 6.29 % 5.73 % 0 683 32 5.32
discrete-binary-harmony-search/legacy 30/30 308539 6.44 % 5.69 % 0 709 17 3.92
hill-climbing-first-ascent/legacy 30/30 308619 7.95 % 5.67 % 0 22 11 0.17
hill-climbing-best-ascent/legacy 30/30 1464 99.55 % 99.55 % 0 20022 3401 28.29

almost-strongly-correlated-n1000-r1000-h75of100-s1

1000 objetos · capacidad 386462 · óptimo 472189 · instances/suite-v1/almost-strongly-correlated-n1000-r1000-h75of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 472189 0.00 % 0.00 % 30 1 1 520.78
greedy/ratio 30/30 472157 0.01 % 0.01 % 0 1 1 0.25
greedy/ratio-best-item 30/30 472157 0.01 % 0.01 % 0 2 1 0.26
discrete-binary-harmony-search/legacy 30/30 341634 29.83 % 27.65 % 0 698 6 5.00
harmony-search/legacy 30/30 337929 30.38 % 28.43 % 0 698 6 6.54
improved-harmony-search/legacy 30/30 341725 33.79 % 27.63 % 0 118 2 1.91
hill-climbing-first-ascent/legacy 30/30 335793 35.03 % 28.89 % 0 22 13 0.15
hill-climbing-best-ascent/legacy 30/30 1464 99.69 % 99.69 % 0 20022 3401 28.26

almost-strongly-correlated-n200-r1000-h25of100-s1

200 objetos · capacidad 25292 · óptimo 34824 · instances/suite-v1/almost-strongly-correlated-n200-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 34824 0.00 % 0.00 % 30 1 1 6.66
greedy/ratio 30/30 34325 1.43 % 1.43 % 0 1 1 0.08
greedy/ratio-best-item 30/30 34325 1.43 % 1.43 % 0 2 1 0.08
discrete-binary-harmony-search/legacy 30/30 31096 13.63 % 10.71 % 0 4380 251 3.77
improved-harmony-search/legacy 30/30 30771 13.83 % 11.64 % 0 4450 147 5.15
harmony-search/legacy 30/30 30660 13.95 % 11.96 % 0 4418 181 5.05
hill-climbing-best-ascent/legacy 30/30 1754 94.96 % 94.96 % 0 4022 769 1.89
hill-climbing-first-ascent/legacy 0/30 — — — 0 — — —

almost-strongly-correlated-n200-r1000-h50of100-s1

200 objetos · capacidad 50585 · óptimo 64435 · instances/suite-v1/almost-strongly-correlated-n200-r1000-h50of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 64435 0.00 % 0.00 % 30 1 1 14.35
greedy/ratio 30/30 63976 0.71 % 0.71 % 0 1 1 0.08
greedy/ratio-best-item 30/30 63976 0.71 % 0.71 % 0 2 1 0.08
improved-harmony-search/legacy 30/30 61145 7.06 % 5.11 % 0 446 17 0.89
discrete-binary-harmony-search/legacy 30/30 60654 7.26 % 5.87 % 0 342 10 0.54
harmony-search/legacy 30/30 60184 7.50 % 6.60 % 0 314 10 0.66
hill-climbing-first-ascent/legacy 30/30 61075 8.14 % 5.21 % 0 23 9 0.05
hill-climbing-best-ascent/legacy 30/30 1754 97.28 % 97.28 % 0 4022 769 1.89

almost-strongly-correlated-n200-r1000-h75of100-s1

200 objetos · capacidad 75878 · óptimo 93021 · instances/suite-v1/almost-strongly-correlated-n200-r1000-h75of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 93021 0.00 % 0.00 % 30 1 1 22.19
greedy/ratio 30/30 92775 0.26 % 0.26 % 0 1 1 0.09
greedy/ratio-best-item 30/30 92775 0.26 % 0.26 % 0 2 1 0.08
harmony-search/legacy 30/30 72316 26.73 % 22.26 % 0 698 6 1.20
discrete-binary-harmony-search/legacy 30/30 73158 27.45 % 21.35 % 0 698 6 0.91
improved-harmony-search/legacy 30/30 71255 28.99 % 23.40 % 0 234 2 0.62
hill-climbing-first-ascent/legacy 30/30 73018 35.34 % 21.50 % 0 22 12 0.04
hill-climbing-best-ascent/legacy 30/30 1754 98.11 % 98.11 % 0 4022 769 1.90

almost-strongly-correlated-n50-r1000-h25of100-s1

50 objetos · capacidad 6081 · óptimo 8385 · instances/suite-v1/almost-strongly-correlated-n50-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 8385 0.00 % 0.00 % 30 1 1 0.42
greedy/ratio 30/30 8015 4.41 % 4.41 % 0 1 1 0.06
greedy/ratio-best-item 30/30 8015 4.41 % 4.41 % 0 2 1 0.04
hill-climbing-first-ascent/legacy 30/30 7853 11.03 % 6.34 % 0 1000 995 0.97
improved-harmony-search/legacy 30/30 7745 13.35 % 7.63 % 0 1395 71 0.55
harmony-search/legacy 30/30 7639 16.00 % 8.90 % 0 1185 44 0.48
discrete-binary-harmony-search/legacy 30/30 7579 16.42 % 9.61 % 0 1246 59 0.39
hill-climbing-best-ascent/legacy 30/30 2022 75.89 % 75.89 % 0 1022 203 0.30

almost-strongly-correlated-n50-r1000-h50of100-s1

50 objetos · capacidad 12162 · óptimo 15570 · instances/suite-v1/almost-strongly-correlated-n50-r1000-h50of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 15570 0.00 % 0.00 % 30 1 1 0.93
greedy/ratio 30/30 15132 2.81 % 2.81 % 0 1 1 0.06
greedy/ratio-best-item 30/30 15132 2.81 % 2.81 % 0 2 1 0.05
improved-harmony-search/legacy 30/30 14722 8.36 % 5.45 % 0 491 12 0.27
discrete-binary-harmony-search/legacy 30/30 14753 8.56 % 5.25 % 0 287 11 0.16
hill-climbing-first-ascent/legacy 30/30 14776 8.89 % 5.10 % 0 22 13 0.02
harmony-search/legacy 30/30 14640 10.39 % 5.97 % 0 243 6 0.17
hill-climbing-best-ascent/legacy 30/30 2022 87.01 % 87.01 % 0 1022 203 0.30

almost-strongly-correlated-n50-r1000-h75of100-s1

50 objetos · capacidad 18244 · óptimo 22540 · instances/suite-v1/almost-strongly-correlated-n50-r1000-h75of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 22540 0.00 % 0.00 % 30 1 1 1.41
greedy/ratio 30/30 22525 0.07 % 0.07 % 0 1 1 0.03
greedy/ratio-best-item 30/30 22525 0.07 % 0.07 % 0 2 1 0.04
improved-harmony-search/legacy 30/30 18729 22.48 % 16.91 % 0 408 4 0.25
harmony-search/legacy 30/30 20405 22.80 % 9.47 % 0 610 4 0.31
discrete-binary-harmony-search/legacy 30/30 19522 22.82 % 13.39 % 0 698 6 0.28
hill-climbing-first-ascent/legacy 30/30 21637 29.03 % 4.01 % 0 22 11 0.02
hill-climbing-best-ascent/legacy 30/30 2022 91.03 % 91.03 % 0 1022 203 0.28

inverse-strongly-correlated-n1000-r1000-h25of100-s1

1000 objetos · capacidad 149990 · óptimo 135190 · instances/suite-v1/inverse-strongly-correlated-n1000-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 135190 0.00 % 0.00 % 30 1 1 122.66
greedy/ratio 30/30 135190 0.00 % 0.00 % 30 1 1 0.25
greedy/ratio-best-item 30/30 135190 0.00 % 0.00 % 30 2 1 0.28
harmony-search/legacy 30/30 126540 7.38 % 6.40 % 0 21145 797 108.82
discrete-binary-harmony-search/legacy 30/30 126579 7.40 % 6.37 % 0 21330 766 82.63
improved-harmony-search/legacy 30/30 125752 7.43 % 6.98 % 0 21304 1269 112.30
hill-climbing-best-ascent/legacy 30/30 1492 98.90 % 98.90 % 0 20022 2833 28.29
hill-climbing-first-ascent/legacy 0/30 — — — 0 — — —

inverse-strongly-correlated-n1000-r1000-h50of100-s1

1000 objetos · capacidad 299981 · óptimo 267881 · instances/suite-v1/inverse-strongly-correlated-n1000-r1000-h50of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 267881 0.00 % 0.00 % 30 1 1 288.86
greedy/ratio 30/30 267880 0.00 % 0.00 % 0 1 1 0.24
greedy/ratio-best-item 30/30 267880 0.00 % 0.00 % 0 2 1 0.25
harmony-search/legacy 30/30 252124 6.43 % 5.88 % 0 747 40 5.70
discrete-binary-harmony-search/legacy 30/30 252058 6.48 % 5.91 % 0 735 33 4.16
improved-harmony-search/legacy 30/30 252062 6.62 % 5.91 % 0 757 34 6.14
hill-climbing-first-ascent/legacy 30/30 251428 7.77 % 6.14 % 0 23 9 0.17
hill-climbing-best-ascent/legacy 30/30 1492 99.44 % 99.44 % 0 20022 2833 28.18

inverse-strongly-correlated-n1000-r1000-h75of100-s1

1000 objetos · capacidad 449972 · óptimo 395572 · instances/suite-v1/inverse-strongly-correlated-n1000-r1000-h75of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 395572 0.00 % 0.00 % 30 1 1 490.98
greedy/ratio 30/30 395571 0.00 % 0.00 % 0 1 1 0.25
greedy/ratio-best-item 30/30 395571 0.00 % 0.00 % 0 2 1 0.27
harmony-search/legacy 30/30 276441 31.86 % 30.12 % 0 698 6 6.53
discrete-binary-harmony-search/legacy 30/30 277341 32.48 % 29.89 % 0 698 7 4.98
improved-harmony-search/legacy 30/30 272128 35.06 % 31.21 % 0 118 1 1.91
hill-climbing-first-ascent/legacy 30/30 274201 36.41 % 30.68 % 0 22 11 0.16
hill-climbing-best-ascent/legacy 30/30 1492 99.62 % 99.62 % 0 20022 2833 28.30

inverse-strongly-correlated-n200-r1000-h25of100-s1

200 objetos · capacidad 30062 · óptimo 26962 · instances/suite-v1/inverse-strongly-correlated-n200-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 26962 0.00 % 0.00 % 30 1 1 5.37
greedy/ratio 30/30 26954 0.03 % 0.03 % 0 1 1 0.08
greedy/ratio-best-item 30/30 26954 0.03 % 0.03 % 0 2 1 0.07
improved-harmony-search/legacy 30/30 25365 7.50 % 5.92 % 0 4406 274 5.10
discrete-binary-harmony-search/legacy 30/30 25315 7.51 % 6.11 % 0 4345 175 3.79
harmony-search/legacy 30/30 25759 7.57 % 4.46 % 0 4345 239 4.93
hill-climbing-best-ascent/legacy 30/30 1303 95.17 % 95.17 % 0 4022 783 1.93
hill-climbing-first-ascent/legacy 0/30 — — — 0 — — —

inverse-strongly-correlated-n200-r1000-h50of100-s1

200 objetos · capacidad 60124 · óptimo 53424 · instances/suite-v1/inverse-strongly-correlated-n200-r1000-h50of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 53424 0.00 % 0.00 % 30 1 1 12.23
greedy/ratio 30/30 53423 0.00 % 0.00 % 0 1 1 0.08
greedy/ratio-best-item 30/30 53423 0.00 % 0.00 % 0 2 1 0.07
improved-harmony-search/legacy 30/30 50899 6.09 % 4.73 % 0 456 15 0.89
harmony-search/legacy 30/30 50751 6.32 % 5.00 % 0 323 10 0.67
discrete-binary-harmony-search/legacy 30/30 50854 6.41 % 4.81 % 0 345 13 0.53
hill-climbing-first-ascent/legacy 30/30 50511 8.43 % 5.45 % 0 22 12 0.05
hill-climbing-best-ascent/legacy 30/30 1303 97.56 % 97.56 % 0 4022 783 1.85

inverse-strongly-correlated-n200-r1000-h75of100-s1

200 objetos · capacidad 90187 · óptimo 79077 · instances/suite-v1/inverse-strongly-correlated-n200-r1000-h75of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 79077 0.00 % 0.00 % 30 1 1 20.39
greedy/ratio 30/30 79077 0.00 % 0.00 % 30 1 1 0.09
greedy/ratio-best-item 30/30 79077 0.00 % 0.00 % 30 2 1 0.08
harmony-search/legacy 30/30 65009 26.78 % 17.79 % 0 698 6 1.22
discrete-binary-harmony-search/legacy 30/30 61894 28.20 % 21.73 % 0 698 8 0.91
improved-harmony-search/legacy 30/30 59441 31.69 % 24.83 % 0 234 3 0.64
hill-climbing-first-ascent/legacy 30/30 61028 33.89 % 22.82 % 0 22 11 0.04
hill-climbing-best-ascent/legacy 30/30 1303 98.35 % 98.35 % 0 4022 783 1.90

inverse-strongly-correlated-n50-r1000-h25of100-s1

50 objetos · capacidad 7423 · óptimo 6623 · instances/suite-v1/inverse-strongly-correlated-n50-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 6623 0.00 % 0.00 % 30 1 1 0.42
greedy/ratio 30/30 6615 0.12 % 0.12 % 0 1 1 0.04
greedy/ratio-best-item 30/30 6615 0.12 % 0.12 % 0 2 1 0.04
improved-harmony-search/legacy 30/30 6360 7.03 % 3.97 % 0 1320 72 0.52
discrete-binary-harmony-search/legacy 30/30 6367 8.65 % 3.87 % 0 1208 52 0.39
harmony-search/legacy 30/30 6368 8.73 % 3.85 % 0 1206 57 0.49
hill-climbing-first-ascent/legacy 30/30 6251 11.57 % 5.62 % 0 3207 3195 2.83
hill-climbing-best-ascent/legacy 30/30 1020 84.60 % 84.60 % 0 1022 129 0.32

inverse-strongly-correlated-n50-r1000-h50of100-s1

50 objetos · capacidad 14847 · óptimo 13047 · instances/suite-v1/inverse-strongly-correlated-n50-r1000-h50of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 13047 0.00 % 0.00 % 30 1 1 0.91
greedy/ratio 30/30 12974 0.56 % 0.56 % 0 1 1 0.05
greedy/ratio-best-item 30/30 12974 0.56 % 0.56 % 0 2 1 0.04
improved-harmony-search/legacy 30/30 12504 6.25 % 4.16 % 0 476 15 0.28
discrete-binary-harmony-search/legacy 30/30 12608 6.85 % 3.36 % 0 269 9 0.16
harmony-search/legacy 30/30 12576 6.91 % 3.61 % 0 239 10 0.17
hill-climbing-first-ascent/legacy 30/30 12609 7.75 % 3.36 % 0 22 11 0.02
hill-climbing-best-ascent/legacy 30/30 1020 92.18 % 92.18 % 0 1022 129 0.31

inverse-strongly-correlated-n50-r1000-h75of100-s1

50 objetos · capacidad 22270 · óptimo 19270 · instances/suite-v1/inverse-strongly-correlated-n50-r1000-h75of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 19270 0.00 % 0.00 % 30 1 1 1.47
greedy/ratio 30/30 19238 0.17 % 0.17 % 0 1 1 0.05
greedy/ratio-best-item 30/30 19238 0.17 % 0.17 % 0 2 1 0.05
discrete-binary-harmony-search/legacy 30/30 17555 19.08 % 8.90 % 0 638 4 0.28
improved-harmony-search/legacy 30/30 16723 20.82 % 13.22 % 0 408 3 0.25
harmony-search/legacy 30/30 18097 22.05 % 6.09 % 0 638 7 0.32
hill-climbing-first-ascent/legacy 30/30 17711 29.48 % 8.09 % 0 22 7 0.02
hill-climbing-best-ascent/legacy 30/30 1020 94.71 % 94.71 % 0 1022 129 0.28

strongly-correlated-n1000-r1000-h25of100-s1

1000 objetos · capacidad 125238 · óptimo 173938 · instances/suite-v1/strongly-correlated-n1000-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 173938 0.00 % 0.00 % 30 1 1 121.76
greedy/ratio 30/30 173886 0.03 % 0.03 % 0 1 1 0.25
greedy/ratio-best-item 30/30 173886 0.03 % 0.03 % 0 2 1 0.27
improved-harmony-search/legacy 30/30 152076 13.73 % 12.57 % 0 21293 1293 112.28
harmony-search/legacy 30/30 151365 13.73 % 12.98 % 0 21252 1306 109.63
discrete-binary-harmony-search/legacy 30/30 151417 13.78 % 12.95 % 0 21304 1337 82.80
hill-climbing-best-ascent/legacy 30/30 1692 99.03 % 99.03 % 0 20022 2833 28.35
hill-climbing-first-ascent/legacy 0/30 — — — 0 — — —

strongly-correlated-n1000-r1000-h50of100-s1

1000 objetos · capacidad 250476 · óptimo 320176 · instances/suite-v1/strongly-correlated-n1000-r1000-h50of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 320176 0.00 % 0.00 % 30 1 1 270.57
greedy/ratio 30/30 319595 0.18 % 0.18 % 0 1 1 0.26
greedy/ratio-best-item 30/30 319595 0.18 % 0.18 % 0 2 1 0.25
improved-harmony-search/legacy 30/30 301038 6.45 % 5.98 % 0 774 33 6.14
discrete-binary-harmony-search/legacy 30/30 300651 6.48 % 6.10 % 0 670 20 3.82
harmony-search/legacy 30/30 300566 6.56 % 6.12 % 0 685 25 5.39
hill-climbing-first-ascent/legacy 30/30 300625 8.50 % 6.11 % 0 24 14 0.19
hill-climbing-best-ascent/legacy 30/30 1692 99.47 % 99.47 % 0 20022 2833 28.34

strongly-correlated-n1000-r1000-h75of100-s1

1000 objetos · capacidad 375715 · óptimo 461515 · instances/suite-v1/strongly-correlated-n1000-r1000-h75of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 461515 0.00 % 0.00 % 30 1 1 436.58
greedy/ratio 30/30 460850 0.14 % 0.14 % 0 1 1 0.26
greedy/ratio-best-item 30/30 460850 0.14 % 0.14 % 0 2 1 0.25
harmony-search/legacy 30/30 347966 30.56 % 24.60 % 0 698 8 6.53
discrete-binary-harmony-search/legacy 30/30 338300 31.00 % 26.70 % 0 698 7 5.01
improved-harmony-search/legacy 30/30 319656 33.33 % 30.74 % 0 118 2 1.93
hill-climbing-first-ascent/legacy 30/30 319329 34.25 % 30.81 % 0 22 15 0.17
hill-climbing-best-ascent/legacy 30/30 1692 99.63 % 99.63 % 0 20022 2833 28.33

strongly-correlated-n200-r1000-h25of100-s1

200 objetos · capacidad 25111 · óptimo 34511 · instances/suite-v1/strongly-correlated-n200-r1000-h25of100-s1.json

Solver Correctas Mejor GAP mediano GAP mínimo Óptimos Evaluaciones Hasta el mejor ms
exact/dynamic-programming 30/30 34511 0.00 % 0.00 % 30 1 1 5.48
greedy/ratio 30/30 34228 0.82 % 0.82 % 0 1 1 0.09
greedy/ratio-best-item 30/30 34228 0.82 % 0.82 % 0 2 1 0.08
discrete-binary-harmony-search/legacy 30/30 30766 13.11 % 10.85 % 0 4382 159 3.79
improved-harmony-search/legacy 30/30 30475 13.11 % 11.69 % 0 4452 272 5.13
harmony-search/legacy 30/30 30721 13.45 % 10.98 % 0 4342 240 4.97
hill-climbing-best-ascent/legacy 30/30 1503 95.64 % 95.64 % 0 4022 783 1.90
hill-climbing-first-ascent/legacy 0/30 — — — 0 — — —

strongly-correlated-n200-r1000-h50of100-s1

200 objetos · capacidad 50223 · óptimo 63923 · instances/suite-v1/strongly-correlated-n200-r1000-h50of100-s1.json

